| Journal statistics (in total) | |
| Number of volumes | 15 |
| Number of issues | 58 |
| Published articles | 559 |
| Acceptance rate | 49.3 |
| Rejection rate | 50.7 |
| Average time to review (days) | 395 |
| Average time to publish (days) | 121 |
| Iranian authors | 2420 |
| Non-Iranian authors | 27 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 2174 |
| Views | 4542999 |
| Downloads | 2449820 |
| Average view per article | 8127 |
| Average download per article | 4383 |
| Sections (in total) | |
| Research | 1,569 |
| Applicable | 198 |
| case report | 25 |
| Letter to Editor | 7 |
| Review | 58 |
| Not Assigned | 4 |